Fixtures Management
Add, edit, and manage your team's fixtures
Upcoming Fixtures (24)
Next matches on your schedule
| Date | Opponent | Venue | Stadium | Score | Pos | Comp | Actions |
|---|---|---|---|---|---|---|---|
| 07/03/2026 | Bradford | 🏠 Home | Odsal Stadium | TBD | — | SL | |
| 20/03/2026 | Toulouse | ✈️ Away | Stade Ernest-Wallon | TBD | — | SL | |
| 27/03/2026 | Hull KR | ✈️ Away | Sewell Group Craven Park | TBD | — | SL | |
| 03/04/2026 | Wigan | 🏠 Home | BrewDog Stadium | TBD | — | SL | |
| 16/04/2026 | Hull FC | ✈️ Away | MKM Stadium | TBD | — | SL | |
| 25/04/2026 | Wakefield | 🏠 Home | BrewDog Stadium | TBD | — | SL | |
| 01/05/2026 | York | 🏠 Home | BrewDog Stadium | TBD | — | SL | |
| 14/05/2026 | Huddersfield | ✈️ Away | Accu Stadium | TBD | — | SL | |
| 23/05/2026 | Castleford | ✈️ Away | The OneBore Stadium | TBD | — | SL | |
| 04/06/2026 | Leeds | ✈️ Away | AMT Headingley Stadium | TBD | — | SL | |
| 11/06/2026 | Warrington | 🏠 Home | BrewDog Stadium | TBD | — | SL | |
| 21/06/2026 | Huddersfield | 🏠 Home | BrewDog Stadium | TBD | — | SL | |
| 27/06/2026 | Bradford | ✈️ Away | Odsal Stadium | TBD | — | SL | |
| 05/07/2026 | Wigan | ✈️ Away | Hill Dickinson Stadium | TBD | — | SL | |
| 12/07/2026 | Toulouse | 🏠 Home | BrewDog Stadium | TBD | — | SL | |
| 17/07/2026 | Catalan | 🏠 Home | BrewDog Stadium | TBD | — | SL | |
| 24/07/2026 | Wigan | ✈️ Away | Brick Community Stadium | TBD | — | SL | |
| 01/08/2026 | York | ✈️ Away | LNER Community Stadium | TBD | — | SL | |
| 06/08/2026 | Hull FC | 🏠 Home | BrewDog Stadium | TBD | — | SL | |
| 15/08/2026 | Wakefield | ✈️ Away | DIY Kitchens Stadium | TBD | — | SL | |
| 22/08/2026 | Castleford | 🏠 Home | BrewDog Stadium | TBD | — | SL | |
| 28/08/2026 | Leeds | 🏠 Home | BrewDog Stadium | TBD | — | SL | |
| 04/09/2026 | Leigh | ✈️ Away | Leigh Sports Village | TBD | — | SL | |
| 11/09/2026 | Hull KR | 🏠 Home | BrewDog Stadium | TBD | — | SL |
Past Fixtures (989)
Completed matches and results
Season 2026 (4)
| Date | Opponent | Venue | Stadium | Score | Pos | Comp | Actions |
|---|---|---|---|---|---|---|---|
| 28/02/2026 | Catalan | ✈️ Away | Stade Gilbert Brutus | 4-36 | 3 | SL | |
| 20/02/2026 | Leigh | 🏠 Home | BrewDog Stadium | 20-18 | 9 | SL | |
| 13/02/2026 | Warrington | ✈️ Away | Halliwell Jones Stadium | 24-14 | 12 | SL | |
| 06/02/2026 | Workington | ✈️ Away | — | 2-98 | — | CC |
Season 2025 (32)
| Date | Opponent | Venue | Stadium | Score | Pos | Comp | Actions |
|---|---|---|---|---|---|---|---|
| 04/10/2025 | Hull KR | ✈️ Away | Sewell Group Craven Park | 20-12 | — | PO | |
| 27/09/2025 | Leeds | ✈️ Away | AMT Headingley Stadium | 14-16 | — | PO | |
| 19/09/2025 | Castleford | 🏠 Home | BrewDog Stadium | 26-24 | — | SL | |
| 12/09/2025 | Leigh | ✈️ Away | Leigh Sports Village | 28-10 | — | SL | |
| 05/09/2025 | Wigan | 🏠 Home | BrewDog Stadium | 4-18 | — | SL | |
| 29/08/2025 | Hull KR | ✈️ Away | Sewell Group Craven Park | 12-8 | — | SL | |
| 22/08/2025 | Hull FC | 🏠 Home | BrewDog Stadium | 16-10 | — | SL | |
| 17/08/2025 | Huddersfield | 🏠 Home | BrewDog Stadium | 52-4 | — | SL | |
| 08/08/2025 | Wakefield T. | ✈️ Away | DIY Kitchens Stadium | 4-34 | — | SL | |
| 01/08/2025 | Castleford | 🏠 Home | BrewDog Stadium | 40-0 | — | SL | |
| 17/07/2025 | Leigh | 🏠 Home | BrewDog Stadium | 4-16 | — | SL | |
| 11/07/2025 | Leeds | ✈️ Away | AMT Headingley Stadium | 0-6 | — | SL | |
| 05/07/2025 | Hull FC | ✈️ Away | MKM Stadium | 6-13 | — | SL | |
| 29/06/2025 | Salford | 🏠 Home | BrewDog Stadium | 58-0 | — | SL | |
| 20/06/2025 | Leeds | 🏠 Home | BrewDog Stadium | 18-4 | — | SL | |
| 15/06/2025 | Salford | ✈️ Away | — | 4-46 | — | SL | |
| 30/05/2025 | Hull KR | ✈️ Away | Sewell Group Craven Park | 34-4 | — | SL | |
| 23/05/2025 | Huddersfield | ✈️ Away | Accu Stadium | 4-46 | — | SL | |
| 15/05/2025 | Catalans | 🏠 Home | BrewDog Stadium | 40-0 | — | SL | |
| 03/05/2025 | Leeds | 🏠 Home | BrewDog Stadium | 4-17 | — | SL | |
| 24/04/2025 | Warrington | ✈️ Away | Halliwell Jones Stadium | 32-18 | — | SL | |
| 18/04/2025 | Wigan | ✈️ Away | Brick Community Stadium | 24-14 | — | SL | |
| 11/04/2025 | Wakefield T. | 🏠 Home | BrewDog Stadium | 26-14 | — | SL | |
| 06/04/2025 | Warrington | ✈️ Away | Halliwell Jones Stadium | 20-12 | — | CC | |
| 29/03/2025 | Catalans | ✈️ Away | — | 13-14 | — | SL | |
| 21/03/2025 | Warrington | 🏠 Home | — | 12-14 | — | SL | |
| 14/03/2025 | Leeds | 🏠 Home | BrewDog Stadium | 22-14 | — | CC | |
| 07/03/2025 | Hull KR | 🏠 Home | BrewDog Stadium | 10-20 | — | SL | |
| 01/03/2025 | Wakefield T. | ✈️ Away | DIY Kitchens Stadium | 6-26 | — | SL | |
| 22/02/2025 | Castleford | ✈️ Away | The OneBore Stadium | 6-46 | — | SL | |
| 15/02/2025 | Salford | 🏠 Home | BrewDog Stadium | 82-0 | — | SL | |
| 08/02/2025 | West Hull | ✈️ Away | — | 0-38 | — | CC |
Season 2024 (30)
| Date | Opponent | Venue | Stadium | Score | Pos | Comp | Actions |
|---|---|---|---|---|---|---|---|
| 28/09/2024 | Warrington | ✈️ Away | — | 23-22 | — | SL | |
| 20/09/2024 | Leigh | ✈️ Away | — | 18-12 | — | SL | |
| 13/09/2024 | Castleford | 🏠 Home | — | 40-4 | — | SL | |
| 07/09/2024 | Warrington | ✈️ Away | — | 16-2 | — | SL | |
| 01/09/2024 | Huddersfield | ✈️ Away | — | 10-18 | — | SL | |
| 24/08/2024 | Hull KR | 🏠 Home | — | 6-42 | — | SL | |
| 17/08/2024 | Wigan | ✈️ Away | — | 20-0 | — | SL | |
| 08/08/2024 | Salford | 🏠 Home | — | 17-16 | — | SL | |
| 03/08/2024 | Hull FC | ✈️ Away | — | 6-46 | — | SL | |
| 26/07/2024 | Leigh | ✈️ Away | — | 46-4 | — | SL | |
| 19/07/2024 | Warrington | 🏠 Home | — | 10-24 | — | SL | |
| 12/07/2024 | Wigan | ✈️ Away | — | 16-12 | — | SL | |
| 05/07/2024 | Castleford | 🏠 Home | — | 6-8 | — | SL | |
| 23/06/2024 | Salford | ✈️ Away | — | 20-18 | — | SL | |
| 16/06/2024 | London | ✈️ Away | — | 6-52 | — | SL | |
| 31/05/2024 | Catalans | 🏠 Home | — | 24-12 | — | SL | |
| 24/05/2024 | Leeds | 🏠 Home | — | 40-10 | — | SL | |
| 10/05/2024 | Castleford | ✈️ Away | — | 4-60 | — | SL | |
| 04/05/2024 | Hull KR | ✈️ Away | — | 40-20 | — | SL | |
| 25/04/2024 | Huddersfield | 🏠 Home | — | 13-12 | — | SL | |
| 19/04/2024 | Hull FC | 🏠 Home | — | 58-0 | — | SL | |
| 14/04/2024 | Warrington | 🏠 Home | BrewDog Stadium | 8-31 | — | CC | |
| 06/04/2024 | Catalans | ✈️ Away | — | 14-8 | — | SL | |
| 29/03/2024 | Wigan | 🏠 Home | — | 12-4 | — | SL | |
| 22/03/2024 | Leeds | ✈️ Away | AMT Headingley Stadium | 6-20 | — | CC | |
| 15/03/2024 | Leeds | ✈️ Away | — | 8-18 | — | SL | |
| 08/03/2024 | Salford | 🏠 Home | — | 20-24 | — | SL | |
| 01/03/2024 | Leigh | 🏠 Home | — | 12-4 | — | SL | |
| 24/02/2024 | Huddersfield | ✈️ Away | — | 0-28 | — | SL | |
| 16/02/2024 | London | 🏠 Home | — | 40-4 | — | SL |
Season 2023 (33)
| Date | Opponent | Venue | Stadium | Score | Pos | Comp | Actions |
|---|---|---|---|---|---|---|---|
| 06/10/2023 | Catalans | ✈️ Away | — | 12-6 | — | SL | |
| 30/09/2023 | Warrington | 🏠 Home | — | 16-8 | — | SL | |
| 22/09/2023 | Hull FC | 🏠 Home | — | 30-12 | — | SL | |
| 15/09/2023 | Warrington | ✈️ Away | — | 6-18 | — | SL | |
| 08/09/2023 | Leigh | 🏠 Home | — | 22-12 | — | SL | |
| 03/09/2023 | Wakefield T. | ✈️ Away | — | 16-32 | — | SL | |
| 25/08/2023 | Castleford | ✈️ Away | — | 4-34 | — | SL | |
| 18/08/2023 | Hull KR | 🏠 Home | — | 28-6 | — | SL | |
| 13/08/2023 | Huddersfield | 🏠 Home | — | 32-18 | — | SL | |
| 06/08/2023 | Salford | ✈️ Away | — | 15-18 | — | SL | |
| 28/07/2023 | Leeds | 🏠 Home | — | 22-18 | — | SL | |
| 22/07/2023 | Leigh | ✈️ Away | Leigh Sports Village | 12-10 | — | CC | |
| 13/07/2023 | Catalans | 🏠 Home | — | 12-14 | — | SL | |
| 07/07/2023 | Warrington | ✈️ Away | — | 20-24 | — | SL | |
| 30/06/2023 | Castleford | 🏠 Home | — | 22-0 | — | SL | |
| 22/06/2023 | Hull FC | ✈️ Away | — | 34-6 | — | SL | |
| 17/06/2023 | Hull FC | ✈️ Away | MKM Stadium | 18-32 | — | CC | |
| 09/06/2023 | Wigan | 🏠 Home | — | 34-16 | — | SL | |
| 04/06/2023 | Huddersfield | 🏠 Home | — | 48-6 | — | SL | |
| 26/05/2023 | Leeds | ✈️ Away | — | 12-13 | — | SL | |
| 19/05/2023 | Halifax | ✈️ Away | — | 6-26 | — | CC | |
| 13/05/2023 | Salford | 🏠 Home | — | 26-12 | — | SL | |
| 05/05/2023 | Catalans | ✈️ Away | — | 24-12 | — | SL | |
| 20/04/2023 | Warrington | 🏠 Home | — | 28-6 | — | SL | |
| 14/04/2023 | Hull KR | ✈️ Away | — | 26-14 | — | SL | |
| 07/04/2023 | Wigan | ✈️ Away | — | 14-6 | — | SL | |
| 31/03/2023 | Wakefield T. | 🏠 Home | — | 38-0 | — | SL | |
| 23/03/2023 | Huddersfield | ✈️ Away | — | 12-14 | — | SL | |
| 17/03/2023 | Hull FC | 🏠 Home | — | 20-12 | — | SL | |
| 10/03/2023 | Leigh | ✈️ Away | — | 20-12 | — | SL | |
| 03/03/2023 | Leeds | 🏠 Home | — | 24-25 | — | SL | |
| 26/02/2023 | Castleford | ✈️ Away | — | 6-24 | — | SL | |
| 18/02/2023 | Penrith | ✈️ Away | — | 12-13 | — | SL |
Season 2022 (32)
| Date | Opponent | Venue | Stadium | Score | Pos | Comp | Actions |
|---|---|---|---|---|---|---|---|
| 24/09/2022 | Leeds | 🏠 Home | — | 24-12 | — | SL | |
| 17/09/2022 | Salford | 🏠 Home | — | 19-12 | — | SL | |
| 03/09/2022 | Toulouse | 🏠 Home | — | 36-16 | — | SL | |
| 29/08/2022 | Wakefield T. | 🏠 Home | — | 18-34 | — | SL | |
| 26/08/2022 | Wigan | ✈️ Away | — | 30-10 | — | SL | |
| 19/08/2022 | Hull KR | 🏠 Home | — | 38-12 | — | SL | |
| 14/08/2022 | Hull FC | ✈️ Away | — | 6-60 | — | SL | |
| 07/08/2022 | Castleford | 🏠 Home | — | 20-12 | — | SL | |
| 31/07/2022 | Salford | ✈️ Away | — | 44-12 | — | SL | |
| 24/07/2022 | Wakefield T. | ✈️ Away | — | 12-13 | — | SL | |
| 15/07/2022 | Huddersfield | 🏠 Home | — | 25-0 | — | SL | |
| 09/07/2022 | Wigan | 🏠 Home | — | 20-18 | — | SL | |
| 02/07/2022 | Catalans | ✈️ Away | — | 20-18 | — | SL | |
| 23/06/2022 | Leeds | 🏠 Home | — | 42-12 | — | SL | |
| 12/06/2022 | Hull KR | 🏠 Home | — | 26-18 | — | SL | |
| 04/06/2022 | Toulouse | ✈️ Away | — | 14-28 | — | SL | |
| 19/05/2022 | Warrington | ✈️ Away | — | 10-12 | — | SL | |
| 13/05/2022 | Hull FC | 🏠 Home | — | 24-10 | — | SL | |
| 07/05/2022 | Wigan | ✈️ Away | Brick Community Stadium | 20-18 | — | CC | |
| 29/04/2022 | Salford | 🏠 Home | — | 14-10 | — | SL | |
| 22/04/2022 | Castleford | ✈️ Away | — | 30-10 | — | SL | |
| 18/04/2022 | Huddersfield | ✈️ Away | — | 12-24 | — | SL | |
| 15/04/2022 | Wigan | 🏠 Home | — | 22-4 | — | SL | |
| 09/04/2022 | Catalans | ✈️ Away | Stade Gilbert Brutus | 20-36 | — | CC | |
| 01/04/2022 | Leeds | ✈️ Away | — | 0-26 | — | SL | |
| 26/03/2022 | Whitehaven | ✈️ Away | — | 4-46 | — | CC | |
| 19/03/2022 | Toulouse | ✈️ Away | — | 22-20 | — | SL | |
| 11/03/2022 | Warrington | 🏠 Home | — | 28-2 | — | SL | |
| 04/03/2022 | Hull KR | ✈️ Away | — | 8-42 | — | SL | |
| 25/02/2022 | Wakefield T. | 🏠 Home | — | 20-4 | — | SL | |
| 19/02/2022 | Hull FC | ✈️ Away | — | 6-38 | — | SL | |
| 10/02/2022 | Catalans | 🏠 Home | — | 28-8 | — | SL |
Season 2021 (27)
| Date | Opponent | Venue | Stadium | Score | Pos | Comp | Actions |
|---|---|---|---|---|---|---|---|
| 09/10/2021 | Catalans | ✈️ Away | — | 10-12 | — | SL | |
| 01/10/2021 | Leeds | 🏠 Home | — | 36-8 | — | SL | |
| 17/09/2021 | Salford | ✈️ Away | — | 26-14 | — | SL | |
| 10/09/2021 | Leeds | 🏠 Home | — | 40-6 | — | SL | |
| 04/09/2021 | Catalans | 🏠 Home | — | 30-31 | — | SL | |
| 30/08/2021 | Warrington | ✈️ Away | — | 14-24 | — | SL | |
| 26/08/2021 | Leigh | 🏠 Home | — | 42-12 | — | SL | |
| 20/08/2021 | Wigan | ✈️ Away | — | 2-26 | — | SL | |
| 12/08/2021 | Castleford | 🏠 Home | — | 10-20 | — | SL | |
| 07/08/2021 | Catalans | 🏠 Home | — | 34-12 | — | SL | |
| 02/08/2021 | Hull FC | ✈️ Away | — | 10-42 | — | SL | |
| 17/07/2021 | Castleford | ✈️ Away | The OneBore Stadium | 12-26 | — | CC | |
| 09/07/2021 | Wakefield T. | ✈️ Away | — | 14-30 | — | SL | |
| 04/07/2021 | Wigan | 🏠 Home | — | 24-6 | — | SL | |
| 30/06/2021 | Castleford | ✈️ Away | — | 0-24 | — | SL | |
| 17/06/2021 | Warrington | 🏠 Home | — | 2-6 | — | SL | |
| 05/06/2021 | Hull FC | ✈️ Away | MKM Stadium | 18-33 | — | CC | |
| 28/05/2021 | Hull FC | 🏠 Home | — | 34-16 | — | SL | |
| 22/05/2021 | Catalans | ✈️ Away | — | 20-16 | — | SL | |
| 17/05/2021 | Salford | 🏠 Home | — | 28-0 | — | SL | |
| 07/05/2021 | Huddersfield | 🏠 Home | BrewDog Stadium | 23-18 | — | CC | |
| 30/04/2021 | Leigh | ✈️ Away | — | 12-22 | — | SL | |
| 22/04/2021 | Huddersfield | ✈️ Away | — | 10-18 | — | SL | |
| 16/04/2021 | Wakefield T. | 🏠 Home | — | 34-6 | — | SL | |
| 10/04/2021 | Leeds | 🏠 Home | BrewDog Stadium | 26-18 | — | CC | |
| 01/04/2021 | Hull KR | ✈️ Away | — | 0-25 | — | SL | |
| 26/03/2021 | Salford | 🏠 Home | — | 29-6 | — | SL |
Season 2020 (22)
| Date | Opponent | Venue | Stadium | Score | Pos | Comp | Actions |
|---|---|---|---|---|---|---|---|
| 27/11/2020 | Wigan | ✈️ Away | — | 4-8 | — | SL | |
| 20/11/2020 | Catalans | 🏠 Home | — | 48-2 | — | SL | |
| 30/10/2020 | Wigan | 🏠 Home | — | 6-18 | — | SL | |
| 26/10/2020 | Salford | ✈️ Away | — | 12-10 | — | SL | |
| 23/10/2020 | Leeds | 🏠 Home | — | 40-8 | — | SL | |
| 15/10/2020 | Wakefield T. | 🏠 Home | — | 48-6 | — | SL | |
| 09/10/2020 | Wakefield T. | ✈️ Away | — | 16-20 | — | SL | |
| 29/09/2020 | Wigan | ✈️ Away | — | 0-42 | — | SL | |
| 19/09/2020 | Warrington | ✈️ Away | — | 20-18 | — | SL | |
| 11/09/2020 | Hull KR | 🏠 Home | — | 21-20 | — | SL | |
| 04/09/2020 | Huddersfield | ✈️ Away | — | 6-54 | — | SL | |
| 30/08/2020 | Hull KR | ✈️ Away | — | 18-32 | — | SL | |
| 16/08/2020 | Castleford | 🏠 Home | — | 10-0 | — | SL | |
| 09/08/2020 | Leeds | ✈️ Away | — | 0-48 | — | SL | |
| 02/08/2020 | Catalans | 🏠 Home | — | 34-6 | — | SL | |
| 15/03/2020 | Castleford | ✈️ Away | — | 28-14 | — | SL | |
| 06/03/2020 | Huddersfield | 🏠 Home | — | 10-12 | — | SL | |
| 29/02/2020 | Toronto Wolfpack | ✈️ Away | — | 0-32 | — | SL | |
| 22/02/2020 | Sydney | 🏠 Home | — | 12-20 | — | SL | |
| 16/02/2020 | Hull FC | ✈️ Away | — | 18-32 | — | SL | |
| 06/02/2020 | Warrington | ✈️ Away | — | 19-0 | — | SL | |
| 31/01/2020 | Salford | 🏠 Home | — | 48-8 | — | SL |
Season 2019 (35)
| Date | Opponent | Venue | Stadium | Score | Pos | Comp | Actions |
|---|---|---|---|---|---|---|---|
| 12/10/2019 | Salford | 🏠 Home | — | 23-6 | — | SL | |
| 27/09/2019 | Wigan | 🏠 Home | — | 40-10 | — | SL | |
| 13/09/2019 | Hull FC | ✈️ Away | — | 6-22 | — | SL | |
| 06/09/2019 | Huddersfield | 🏠 Home | — | 48-6 | — | SL | |
| 30/08/2019 | Castleford | 🏠 Home | — | 4-0 | — | SL | |
| 24/08/2019 | Warrington | ✈️ Away | — | 18-4 | — | SL | |
| 15/08/2019 | Leeds | ✈️ Away | — | 20-36 | — | SL | |
| 08/08/2019 | Warrington | ✈️ Away | — | 12-30 | — | SL | |
| 02/08/2019 | Wakefield T. | 🏠 Home | — | 26-6 | — | SL | |
| 27/07/2019 | Halifax | 🏠 Home | — | 26-2 | — | SL | |
| 21/07/2019 | London | ✈️ Away | — | 32-12 | — | SL | |
| 12/07/2019 | Wigan | 🏠 Home | — | 32-10 | — | SL | |
| 05/07/2019 | Hull FC | ✈️ Away | — | 12-40 | — | SL | |
| 28/06/2019 | Warrington | ✈️ Away | — | 10-21 | — | SL | |
| 21/06/2019 | Leeds | 🏠 Home | — | 36-10 | — | SL | |
| 14/06/2019 | Huddersfield | 🏠 Home | — | 38-2 | — | SL | |
| 09/06/2019 | London | ✈️ Away | — | 23-22 | — | SL | |
| 01/06/2019 | Wakefield T. | 🏠 Home | — | 48-10 | — | SL | |
| 26/05/2019 | Castleford | 🏠 Home | — | 36-16 | — | SL | |
| 17/05/2019 | Salford | 🏠 Home | — | 32-30 | — | SL | |
| 12/05/2019 | Huddersfield | ✈️ Away | — | 16-22 | — | SL | |
| 05/05/2019 | Hull KR | ✈️ Away | — | 26-42 | — | SL | |
| 28/04/2019 | Catalans | 🏠 Home | — | 50-14 | — | SL | |
| 22/04/2019 | Hull FC | 🏠 Home | — | 62-16 | — | SL | |
| 19/04/2019 | Wigan | ✈️ Away | — | 10-36 | — | SL | |
| 12/04/2019 | Warrington | 🏠 Home | — | 38-12 | — | SL | |
| 06/04/2019 | Catalans | ✈️ Away | — | 18-10 | — | SL | |
| 29/03/2019 | Hull KR | 🏠 Home | — | 36-24 | — | SL | |
| 22/03/2019 | Castleford | ✈️ Away | — | 12-42 | — | SL | |
| 14/03/2019 | Huddersfield | ✈️ Away | — | 12-40 | — | SL | |
| 08/03/2019 | London | 🏠 Home | — | 26-0 | — | SL | |
| 28/02/2019 | Salford | ✈️ Away | — | 4-26 | — | SL | |
| 22/02/2019 | Leeds | 🏠 Home | — | 27-22 | — | SL | |
| 10/02/2019 | Wakefield T. | ✈️ Away | — | 18-24 | — | SL | |
| 31/01/2019 | Wigan | 🏠 Home | — | 22-12 | — | SL |
Season 2018 (34)
| Date | Opponent | Venue | Stadium | Score | Pos | Comp | Actions |
|---|---|---|---|---|---|---|---|
| 04/10/2018 | Warrington | 🏠 Home | — | 13-18 | — | SL | |
| 28/09/2018 | Castleford | 🏠 Home | — | 26-0 | — | SL | |
| 22/09/2018 | Warrington | ✈️ Away | — | 14-34 | — | SL | |
| 14/09/2018 | Hull FC | 🏠 Home | — | 38-12 | — | SL | |
| 08/09/2018 | Catalans | ✈️ Away | — | 22-26 | — | SL | |
| 31/08/2018 | Wigan | 🏠 Home | — | 10-30 | — | SL | |
| 16/08/2018 | Wakefield T. | ✈️ Away | — | 16-36 | — | SL | |
| 10/08/2018 | Huddersfield | 🏠 Home | — | 12-16 | — | SL | |
| 05/08/2018 | Catalans | 🏠 Home | — | 16-35 | — | SL | |
| 26/07/2018 | Warrington | 🏠 Home | — | 14-12 | — | SL | |
| 19/07/2018 | Wigan | ✈️ Away | — | 6-14 | — | SL | |
| 13/07/2018 | Hull FC | ✈️ Away | — | 18-34 | — | SL | |
| 06/07/2018 | Widnes | 🏠 Home | — | 36-6 | — | SL | |
| 29/06/2018 | Wakefield T. | 🏠 Home | — | 34-30 | — | SL | |
| 15/06/2018 | Leeds | ✈️ Away | — | 22-23 | — | SL | |
| 08/06/2018 | Hull KR | 🏠 Home | — | 26-4 | — | SL | |
| 03/06/2018 | Hull FC | 🏠 Home | — | 25-22 | — | SL | |
| 24/05/2018 | Castleford | ✈️ Away | — | 18-40 | — | SL | |
| 19/05/2018 | Widnes | ✈️ Away | — | 18-38 | — | SL | |
| 12/05/2018 | Castleford | ✈️ Away | — | 18-36 | — | SL | |
| 03/05/2018 | Catalans | 🏠 Home | — | 26-12 | — | SL | |
| 26/04/2018 | Salford | ✈️ Away | — | 10-60 | — | SL | |
| 20/04/2018 | Huddersfield | 🏠 Home | — | 66-4 | — | SL | |
| 15/04/2018 | Wakefield T. | ✈️ Away | — | 24-20 | — | SL | |
| 06/04/2018 | Hull FC | 🏠 Home | — | 26-12 | — | SL | |
| 02/04/2018 | Widnes | ✈️ Away | — | 6-28 | — | SL | |
| 30/03/2018 | Wigan | 🏠 Home | — | 21-18 | — | SL | |
| 23/03/2018 | Hull KR | ✈️ Away | — | 6-30 | — | SL | |
| 16/03/2018 | Leeds | 🏠 Home | — | 20-28 | — | SL | |
| 09/03/2018 | Warrington | ✈️ Away | — | 12-30 | — | SL | |
| 04/03/2018 | Salford | 🏠 Home | — | 34-2 | — | SL | |
| 23/02/2018 | Huddersfield | ✈️ Away | — | 12-26 | — | SL | |
| 10/02/2018 | Catalans | ✈️ Away | — | 12-21 | — | SL | |
| 02/02/2018 | Castleford | 🏠 Home | — | 46-6 | — | SL |
Season 2017 (32)
| Date | Opponent | Venue | Stadium | Score | Pos | Comp | Actions |
|---|---|---|---|---|---|---|---|
| 28/09/2017 | Castleford | ✈️ Away | — | 23-22 | — | SL | |
| 21/09/2017 | Salford | ✈️ Away | — | 4-30 | — | SL | |
| 15/09/2017 | Huddersfield | 🏠 Home | — | 40-16 | — | SL | |
| 07/09/2017 | Wakefield T. | ✈️ Away | — | 16-18 | — | SL | |
| 01/09/2017 | Wigan | 🏠 Home | — | 16-26 | — | SL | |
| 18/08/2017 | Leeds | ✈️ Away | — | 16-14 | — | SL | |
| 11/08/2017 | Hull FC | 🏠 Home | — | 6-8 | — | SL | |
| 03/08/2017 | Castleford | ✈️ Away | — | 12-26 | — | SL | |
| 23/07/2017 | Wakefield T. | ✈️ Away | — | 16-41 | — | SL | |
| 16/07/2017 | Catalans | 🏠 Home | — | 46-28 | — | SL | |
| 07/07/2017 | Hull FC | 🏠 Home | — | 19-12 | — | SL | |
| 29/06/2017 | Leeds | ✈️ Away | — | 24-22 | — | SL | |
| 23/06/2017 | Salford | 🏠 Home | — | 25-24 | — | SL | |
| 16/06/2017 | Huddersfield | ✈️ Away | — | 24-16 | — | SL | |
| 09/06/2017 | Widnes | 🏠 Home | — | 26-10 | — | SL | |
| 04/06/2017 | Castleford | ✈️ Away | — | 16-12 | — | SL | |
| 25/05/2017 | Wigan | 🏠 Home | — | 22-19 | — | SL | |
| 20/05/2017 | Hull FC | ✈️ Away | — | 0-45 | — | SL | |
| 13/05/2017 | Castleford | ✈️ Away | — | 53-10 | — | SL | |
| 05/05/2017 | Warrington | ✈️ Away | — | 40-18 | — | SL | |
| 28/04/2017 | Leigh | 🏠 Home | — | 28-6 | — | SL | |
| 21/04/2017 | Widnes | ✈️ Away | — | 16-14 | — | SL | |
| 17/04/2017 | Castleford | 🏠 Home | — | 26-22 | — | SL | |
| 14/04/2017 | Wigan | ✈️ Away | — | 29-18 | — | SL | |
| 07/04/2017 | Huddersfield | 🏠 Home | — | 14-14 | — | SL | |
| 30/03/2017 | Salford | ✈️ Away | — | 22-14 | — | SL | |
| 24/03/2017 | Warrington | 🏠 Home | — | 31-6 | — | SL | |
| 18/03/2017 | Catalans | ✈️ Away | — | 24-28 | — | SL | |
| 10/03/2017 | Hull FC | ✈️ Away | — | 24-14 | — | SL | |
| 03/03/2017 | Wakefield T. | 🏠 Home | — | 12-16 | — | SL | |
| 24/02/2017 | Leigh | ✈️ Away | — | 24-16 | — | SL | |
| 09/02/2017 | Leeds | 🏠 Home | — | 6-4 | — | SL |
Season 2016 (32)
| Date | Opponent | Venue | Stadium | Score | Pos | Comp | Actions |
|---|---|---|---|---|---|---|---|
| 29/09/2016 | Warrington | ✈️ Away | — | 18-10 | — | SL | |
| 23/09/2016 | Wakefield T. | 🏠 Home | — | 32-12 | — | SL | |
| 18/09/2016 | Widnes | ✈️ Away | — | 8-21 | — | SL | |
| 08/09/2016 | Castleford | 🏠 Home | — | 40-16 | — | SL | |
| 02/09/2016 | Hull FC | 🏠 Home | — | 31-10 | — | SL | |
| 19/08/2016 | Wigan | ✈️ Away | — | 25-0 | — | SL | |
| 12/08/2016 | Catalans | 🏠 Home | — | 39-16 | — | SL | |
| 04/08/2016 | Warrington | ✈️ Away | — | 18-20 | — | SL | |
| 22/07/2016 | Wigan | ✈️ Away | — | 4-23 | — | SL | |
| 17/07/2016 | Huddersfield | ✈️ Away | — | 18-34 | — | SL | |
| 08/07/2016 | Widnes | 🏠 Home | — | 12-10 | — | SL | |
| 03/07/2016 | Wakefield T. | ✈️ Away | — | 32-44 | — | SL | |
| 17/06/2016 | Hull KR | 🏠 Home | — | 48-16 | — | SL | |
| 11/06/2016 | Catalans | ✈️ Away | — | 33-16 | — | SL | |
| 03/06/2016 | Warrington | 🏠 Home | — | 4-26 | — | SL | |
| 28/05/2016 | Hull FC | ✈️ Away | — | 32-24 | — | SL | |
| 22/05/2016 | Huddersfield | 🏠 Home | — | 20-48 | — | SL | |
| 13/05/2016 | Salford | 🏠 Home | — | 34-20 | — | SL | |
| 08/05/2016 | Hull FC | 🏠 Home | — | 18-47 | — | SL | |
| 01/05/2016 | Castleford | ✈️ Away | — | 20-30 | — | SL | |
| 22/04/2016 | Leeds | 🏠 Home | — | 38-34 | — | SL | |
| 14/04/2016 | Catalans | 🏠 Home | — | 12-30 | — | SL | |
| 08/04/2016 | Warrington | ✈️ Away | — | 22-25 | — | SL | |
| 01/04/2016 | Hull FC | 🏠 Home | — | 16-17 | — | SL | |
